Amazing Racing…
The Hi-Q Midmar Mini Marathon (paddle/run/paddle/run/paddle/run/paddle), is the perfect training to do for Dusi, seeing that there is no water for tripping on the River at the moment. Hindered with a running injury I had to sit this one out, however I had a great day watching the boys perform.
I followed the race in my K1, taking photos along the way. It was good to witness the inexperienced tactical blunders the guys made, from poor manoevres on the bunch to emptying their boats at the start of portages.
Bungi and Thomas put in first after the third portage. I wondered whether the 100m gap to Birkett was enough of a lead for Thomas to maintain for the last 2km paddle to the finish. But good teamwork kicked in with Bungi nursing him on the wave to maintain their positions, 1st and 2nd. Zonele learned an expensive lesson (possible podium finish), for not checking the wing nuts in his boat (after enduring the bumpy ride on the trailor from Nagle Dam), when his pedal system ’dropped out’ on the last portage – finished 11th.
Lucas came in on his own in 5th and Nkosi and Nhlanhla together in 6th & 7th respectively. Was really pleased for Richard coming 10th. From the beginning he was written off by his mates that he wouldn’t be a top 50 Dusi candidate. He is by far the hardest worker at training and has such a great attitude.
Before the race I was showing Mmeli (first under 16) my method of getting out the boat, putting the paddle away and emptying when I noticed how absolutely buggered his paddle was. He said its always been like that (unbelievable he finished last weeks Popes Challenge with it). Abbey lent him a paddle for the race.
After I drove the guys back down to the valley, we sat under the trees at Nagle Dam, discussing the ‘good and the bad’ of the days racing. Results were great but warned them this was not Dusi, there is so much still to learn about that River.
Look forward to giving the guys ten new Orka paddles next week.
Hi-Q RESULTS
| Name1 | Surname | Club1 | Union1 | Time | KPosition | Sex | Age |
| MICHAEL | MBANJWA | ERK | GA | 01:54:53.76 | K1 1 | ||
| THOMAS | NGIDI | ERK | GA | 01:54:55.23 | K1 2 | ||
| ANDREW | BIRKETT | MAR | KZ | 01:55:15.89 | K1 3 | U(18)1 | |
| SHANE | PRICE | KIN | KZ | 01:56:45.81 | K1 4 | ||
| LUCAS | MTHALANE | LEM | KZ | 01:58:02.60 | K1 5 | ||
| NKOSIKAYISE | CELE (SHANGASE) | LEM | KZ | 01:58:21.23 | K1 6 | U(21)1 | |
| NHLANHLAYAKHE WISEMA | CELE | LEM | KZ | 01:58:23.29 | K1 7 | U(18)2 | |
| STUART | CLIFTON | KIN | KZ | 01:58:28.40 | K1 8 | ||
| SHANE | MILLWARD | NAT | KZ | 01:58:53.23 | K1 9 | SV1 | |
| RICHARD | CELE | LEM | KZ | 01:59:35.12 | K1 10 | U(21)2 | |
| ZONELE | NZUZA | LEM | KZ | 02:00:07.00 | K1 11 | U(21)3 | |
| STEVE | COHEN | KIN | KZ | 02:00:07.20 | K1 12 | SV2 | |
| SKHUMBUSO | NGIDI | LEM | KZ | 02:00:09.07 | K1 13 | U(18)3 | |
| MKHONZENI | GUMEDE | LEM | KZ | 02:05:59.46 | K1 21 | U(18)5 | |
| ABBEY | MIEDEMA | PEN | WP | 02:06:17.31 | K1 22 | F1 | |
| MMELI | CELE (SHANGASE) | LEM | KZ | 02:06:19.25 | K1 23 | U(16)1 | |
| TOM | NGCOBO | LEM | KZ | 02:12:38.31 | K1 32 | U(21)6 | |
| KWANDA | MHLOPHE | LEM | KZ | 02:18:05.01 | K1 36 | U(18)9 | |
| MZAMO | ZONDI | LEM | KZ | 02:24:57.79 | K1 47 | U(16)2 |







Hey. Great to see the results are coming. Hard work always pays off so keep it up. Would love to have the academy doods down to the beach for a surfski day out if there is no water in the rivers. Drop me a line at barry@barrylewin.co.za when you get a chance. Barry